Skills and Jobs Opportunities
Skills and Jobs Opportunities
This component is creating the following:
- Sustainable wage and self-employment opportunities
- Promoting relevant skills for higher value agriculture and allied activities, and non-farm activities, and
- Enabling entrepreneurship through market-responsive skills and entrepreneurship development.
The project envisaged to develop and deliver training through community-based skilling to build skills of service providers, entrepreneurs, and producer households in targeted value chains; and Improve access to skills training in rural areas, by developing Community Schools.
| S.No | District | Community Skill School | Community Farm School | ||||
| CSS | Trainees | Fund Released | CFS | Trainees | Fund Released | ||
| 1 | Chengalpattu | 57 | 1,145 | 40,79,400 | 216 | 6,480 | 1,84,95,000 |
| 2 | Coimbatore | 25 | 630 | 19,94,365 | 79 | 2,339 | 63,61,400 |
| 3 | Cuddalore | 131 | 2,647 | 99,33,500 | 363 | 10,890 | 3,16,28,600 |
| 4 | Dindigul | 73 | 1,692 | 56,50,000 | 195 | 7,800 | 1,63,93,400 |
| 5 | Erode | 31 | 670 | 24,10,000 | 121 | 3,630 | 1,04,05,800 |
| 6 | Kallakurichi | 24 | 514 | 17,81,600 | 118 | 3,655 | 97,98,400 |
| 7 | Kancheepuram | 49 | 1,005 | 36,43,200 | 166 | 4,980 | 1,56,02,800 |
| 8 | Karur | 13 | 290 | 9,93,400 | 46 | 1,400 | 39,63,350 |
| 9 | Krishnagiri | 43 | 885 | 33,49,850 | 145 | 4,350 | 1,28,82,800 |
| 10 | Madurai | 54 | 1,133 | 41,11,500 | 149 | 4,450 | 1,15,86,600 |
| 11 | Mayiladuthurai | 37 | 805 | 28,23,750 | 144 | 4,569 | 1,19,81,000 |
| 12 | Nagapattinam | 20 | 431 | 16,07,150 | 152 | 4,685 | 1,51,83,400 |
| 13 | Namakkal | 34 | 735 | 23,82,300 | 162 | 4,870 | 1,50,20,600 |
| 14 | Pudukkottai | 78 | 1,554 | 54,80,500 | 190 | 5,700 | 1,60,59,000 |
| 15 | Ramanathapuram | 67 | 1,362 | 54,00,000 | 138 | 4,145 | 1,40,71,400 |
| 16 | Ranipet | 72 | 1,388 | 53,86,150 | 237 | 7,056 | 1,75,64,620 |
| 17 | Salem | 52 | 1,370 | 40,25,000 | 232 | 6,972 | 2,02,66,200 |
| 18 | Sivagangai | 59 | 1,420 | 49,45,000 | 204 | 6,120 | 1,89,45,800 |
| 19 | Tenkasi | 22 | 515 | 16,87,400 | 122 | 3,660 | 94,47,850 |
| 20 | The Nilgiris | 17 | 475 | 15,11,088 | 34 | 1,025 | 22,92,500 |
| 21 | Theni | 13 | 282 | 10,50,000 | 77 | 2,310 | 59,99,800 |
| 22 | Thiruvallur | 41 | 842 | 29,19,900 | 185 | 5,550 | 1,44,28,600 |
| 23 | Thiruvarur | 75 | 1,635 | 54,02,000 | 248 | 7,445 | 2,31,44,200 |
| 24 | Thoothukudi | 39 | 865 | 30,81,000 | 186 | 5,605 | 1,48,14,200 |
| 25 | Tiruvannamalai | 128 | 2,461 | 91,70,500 | 250 | 7,440 | 2,16,97,800 |
| 26 | Tirunelveli | 46 | 1,110 | 34,87,056 | 205 | 5,895 | 1,72,17,600 |
| 27 | Tiruppur | 49 | 1,183 | 35,75,405 | 175 | 5,380 | 1,38,50,300 |
| 28 | Tiruchirappalli | 63 | 1,320 | 47,70,420 | 244 | 7,410 | 1,75,51,400 |
| 29 | Vellore | 20 | 383 | 14,97,100 | 39 | 1,173 | 29,95,800 |
| 30 | Villupuram | 104 | 2,015 | 75,69,325 | 366 | 11,004 | 3,06,03,600 |
| 31 | Virudhunagar | 83 | 1,667 | 57,78,968 | 204 | 6,140 | 1,72,73,000 |
| Total | 1,619 | 34,429 | 12,14,96,827 | 5,392 | 1,64,128 | 45,75,26,820 | |





